Browse a selection of Caffyns quality used cars for sale in Tunbridge Wells.
SEAT Leon 2.0 TSI Cupra 280 DSG – £25,000
| Engine Size | 1984cc | Mileage | 3,897 miles |
| Fuel Type | Petrol | No. of Doors | 5 |
| Registered | 2015 | Body Style | 5 DOOR HATCHBACK |
| Registration | GK65POJ | MPG | 0 |
| Exterior Colour | Midnight Black Pearlescent | Transmission | SEMI AUTO |
| Price | £25,000 | Tax Band | G |
| Previous Owners | – |
Find full details here or call 01892 256217
SEAT Leon 2.0 TDi FR DSG – £18,300
| Engine Size | 1968cc | Mileage | 6,946 miles |
| Fuel Type | Diesel | No. of Doors | 5 |
| Registered | 2015 | Body Style | 5 DOOR HATCHBACK |
| Registration | KX15RHF | MPG | 63 |
| Exterior Colour | Alor Blue Metallic | Transmission | SEMI AUTO |
| Price | £18,300 | Tax Band | C |
| Previous Owners | – |
Find full details here or call 01892 256217
SEAT Leon 2.0 TDi FR DSG (184 PS) – £19,000
| Engine Size | 1968cc | Mileage | 4,373 miles |
| Fuel Type | Diesel | No. of Doors | 5 |
| Registered | 2015 | Body Style | 5 DOOR HATCHBACK |
| Registration | KP15ODH | MPG | 0 |
| Exterior Colour | Nevada White Metallic | Transmission | SEMI AUTO |
| Price | £19,000 | Tax Band | C |
| Previous Owners | – |
Find full details here or call 01892 256217
SEAT Ibiza 1.0 12V 75PS Vista – £9,500
| Engine Size | 999cc | Mileage | 758 miles |
| Fuel Type | Petrol | No. of Doors | 3 |
| Registered | 2015 | Body Style | 3 DOOR HATCHBACK |
| Registration | GK65POV | MPG | 0 |
| Exterior Colour | Chilli Red Metallic | Transmission | Manual |
| Price | £9,500 | Tax Band | C |
| Previous Owners | – |
Find full details here or call 01892 256217
SEAT Altea XL 1.6 TDI – £13,500
| Engine Size | 1598cc | Mileage | 2,817 miles |
| Fuel Type | Diesel | No. of Doors | 5 |
| Registered | 2014 | Body Style | Estate |
| Registration | GF64UVA | MPG | 0 |
| Exterior Colour | Nevada White Metallic | Transmission | SEMI AUTO |
| Price | £13,500 | Tax Band | D |
| Previous Owners | – |
Find full details here or call 01892 256217
SEAT Alhambra 2.0 TDi SE – £23,500
| Engine Size | 1968cc | Mileage | 5,923 miles |
| Fuel Type | Diesel | No. of Doors | 5 |
| Registered | 2015 | Body Style | MPV (MULTI-PURPOSE VEHICLE) |
| Registration | OU15WXF | MPG | 0 |
| Exterior Colour | Reflex Silver Metallic | Transmission | SEMI AUTO |
| Price | £23,500 | Tax Band | F |
| Previous Owners | – |
Find full details here or call 01892 256217



